Waterproof IP65 Outdoor LED Display Screen with 1920Hz-3840Hz Refresh Rate and 100000 Hours Life Span for Rental LED Video Wall
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P8 P10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $345-365 |
|
Detail Information |
|||
| Pixel Pitch: | 8mm, 10mm | Pixel Density: | 15625 Dot/m2, 10000 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 28W, 40W, 45W |
| Panel Weight: | 0.3KG, 0.5KG, 0.55KG | Cabinet Size: | 768mm*1280mm*140mm, 960mm*960mm*90mm |
| Cabinet Resolution: | 96dot * 160 Dot, 120dot * 120 Dot, 96 Dot * 96 Dot | Hub Connecting: | HUB75-E |
| Screen Power Supply: | AC110V/220V - 5V40A, AC110V/220V - 5V60A, AC220V - 5V60A | Max Power Capacity: | 1020W/m2, 976W/m2, 1300W/m2 |
| Refresh Frequency: | 1920-3840 HZ/S, 1920 HZ/S | Brightness: | 5000mcd/m2, 4800mcd/m2 |
| Best Viewing Distance: | 8-50M, 10-50M | Operating Temperature: | -10C°~45C° |
| IP Protective Index: | IP65 | ||
| Highlight: | Waterproof IP65 Outdoor LED Display Screen,1920Hz-3840Hz Refresh Rate LED Video Wall,100000 Hours Life Span Rental LED Screen |
||
Product Description
Waterproof Outdoor Large Size High Resolution P8 P10 mm Hanging Rental LED Display
Professional rental LED screens designed for outdoor concerts, stages, weddings, and events featuring high resolution, waterproof construction, and excellent visibility.
Product Specifications
Module Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Panel Dimension | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 8mm | 8mm | 10mm |
| Pixel Density | 15625 dot/m² | 15625 dot/m² | 10000 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD3535 | SMD3535 | SMD3535 |
| Pixel Resolution | 32 dot × 16 dot | 40 dot × 20 dot | 32 dot × 16 dot |
| Max Power Consumption | 28W | 40W | 45W |
| Panel Weight | 0.3KG | 0.5KG | 0.55KG |
Cabinet Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Cabinet Size | 768mm × 1280mm × 140mm, back service | 960mm × 960mm × 90mm | 960mm × 960mm × 90mm |
| Cabinet Resolution | 96 dot × 160 dot | 120 dot × 120 dot | 96 dot × 96 dot |
| Quantity of Panel | 30pcs | 18pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Simple iron / waterproof iron cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 140°/120° | 140°/120° |
| Screen Power Supply | AC110V/220V - 5V40A | AC110V/220V - 5V60A | AC220V - 5V60A |
| Max Power Capacity | 1020W/m² | 976W/m² | 1300W/m² |
| Average Power | 510W/m² | 488W/m² | 650W/m² |
Technical Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 |
| Scan Rate | 1/4S | 1/5S | 1/2S |
| Refresh Frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920 HZ/S |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000mcd/m² | 4800mcd/m² | 5000 mcd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 8-50M | 8-50M | 10-50M |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Premium Features: Kinglight components with 3840Hz refresh rate available. For additional pixel pitch options and detailed technical specifications, please contact our technical team.
Manufacturer Profile
Professional LED display manufacturer with extensive experience in rental screen solutions for events, concerts, and commercial applications.
Want to Know more details about this product








