Outdoor LED Display Screen with IP65 Waterproof 1920Hz-3840Hz Refresh Rate and 100000 Hours Life Span
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | FO-P8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $317-337 |
|
Detail Information |
|||
| Pixel Pitch: | 8mm | Pixel Density: | 15625 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 28W |
| Panel Weight: | 0.3KG | Cabinet Size: | 768mm*1280mm*140mm |
| Cabinet Resolution: | 96dot * 160 Dot | Quantity Of Panel: | 30pcs |
| Hub Connecting: | HUB75-E | Screen Power Supply: | AC110V/220V - 5V40A |
| Max Power Capacity: | 1020W/m2 | Refresh Frequency: | 1920-3840 HZ/S |
| Brightness: | 5000mcd/m2 | Best Viewing Distance: | 8-50M |
| IP Protective Index: | IP65 | ||
| Highlight: | IP65 Waterproof Outdoor LED Display Screen,1920Hz-3840Hz Refresh Rate LED Video Wall,100000 Hours Life Span Outdoor LED Screen |
||
Product Description
Outdoor LED Display Panel - P8 Model
Product Specifications
Module Specifications
| Specification | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 6.67mm | 8mm | 8mm |
| Pixel Density | 22477 dot/m² | 15625 dot/m² | 15625 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD3535 | SMD3535 | SMD3535 |
| Pixel Resolution | 48 dot × 48 dot | 32 dot × 16 dot | 40 dot × 20 dot |
| Max Power Consumption | 43W | 28W | 40W |
| Panel Weight | 0.45KG | 0.3KG | 0.5KG |
Cabinet Specifications
| Specification | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Cabinet Size | 960mm×960mm×90mm | 768mm×1280mm×140mm | 960mm×960mm×90mm |
| Cabinet Resolution | 144dot×144dot | 96dot×160dot | 120dot×120dot |
| Quantity of Panels | 18pcs | 30pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum | Simple iron / Waterproof iron | Die-casting aluminum |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 140°/120° | 140°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V40A | AC110V/220V - 5V60A |
| Max Power Capacity | 1350W/m² | 1020W/m² | 976W/m² |
| Average Power | 675W/m² | 510W/m² | 488W/m² |
Technical Specifications
| Specification | Outdoor P6.67 | Outdoor P8 | Outdoor P8 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/6S | 1/4S | 1/5S |
| Refresh Frequency | 1920-3840 Hz/s | 1920-3840 Hz/s | 1920-3840 Hz/s |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4000-5000 cd/m² | 5000 mcd/m² | 4800 mcd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 6-40M | 8-50M | 8-50M |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Most models feature Kinglight components and 3840Hz refresh rate. For custom specifications, additional pixel pitch options, and detailed technical requirements, please contact our technical team.
Manufacturer Profile
Want to Know more details about this product








