High Brightness Outdoor LED Display Screen with IP65 Waterproof 1920Hz-3840Hz Refresh Rate and 100000 Hours Life Span
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 48,287-49,844円 |
|
Detail Information |
|||
| Pixel Pitch: | 3mm, 3.91mm, 4mm | Pixel Density: | 65536 Dot/m2, 62500 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 30W, 40W, 32W |
| Panel Weight: | 0.55KG, 0.6KG, 0.3KG | Cabinet Size: | 576mm*576mm*90mm, 768*768*90MM, 500*1000mm*90mm, 500*500*90mm, 1024mm*768mm*90mm |
| Cabinet Resolution: | 192 Dot * 192 Dot, 256 Dot * 256 Dot, 128 Dot * 256 Dot, 128*128 Dot, 256 Dot * 192 Dot | Screen Power Supply: | AC110V/220V - 5V60A |
| Max Power Capacity: | 1100 W/m2, 1200 W/m2, 1550 W/m2 | Average Power: | 550 W/m2, 600 W/m2, 780 W/m2 |
| Refresh Frequency: | 1920-3840 HZ/S | Display Color: | 4096*4096*4096 |
| Brightness: | 4500-5000 Cd/m2, 4000 Cd/m2, 5500-6000 Cd/M2 | Operating Temperature: | -10C°~45C°, -20C°~60C° |
| IP Rating: | IP65 | ||
| Highlight: | IP65 Waterproof LED Video Wall,1920Hz-3840Hz Refresh Rate Digital Billboard Display,100000 Hours Life Span Outdoor LED Display Screen |
||
Product Description
HD Big Giant 3D Effect Outdoor Advertising LED Billboard Display
High-performance outdoor LED billboard displays featuring P4, P5, P8, and P10 pixel pitches with stunning 3D visual effects for impactful outdoor advertising.
Module Specifications
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 192mm(W) × 192mm(H) | 250mm(W) × 250mm(H) | 256mm(W) × 128mm(H) |
| Pixel Pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111111 dot/m² | 65536 dot/m² | 62500 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel Resolution | 64 dot × 64 dot | 64 dot × 64 dot | 64 dot × 32 dot |
| Max Power Consumption | 30W | 40W | 32W |
| Panel Weight | 0.55KG | 0.6KG | 0.3KG |
Cabinet Specifications
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet Size | 576mm×576mm×90mm, 768×768×90mm | 500×1000mm×90mm, 500×500×90mm | 1024mm×768mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot, 256 dot × 256 dot | 128 dot × 256 dot, 128×128 dot | 256 dot × 192 dot |
| Quantity of Panel | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 170°/120° | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 1100 W/m² | 1200 W/m² | 1550 W/m² |
| Average Power | 550 W/m² | 600 W/m² | 780 W/m² |
Technical Specifications
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh Frequency | 1920-3840 Hz/s | 1920-3840 Hz/s | 1920-3840 Hz/s |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 3-30M | 3-30M | 4-40M |
| Operating Temperature | -10°C to 45°C | -20°C to 60°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Most models feature Kinglight technology and 3840Hz refresh rate. For additional pixel pitch options and detailed technical specifications, please contact our technical team.
Company Profile
Want to Know more details about this product








