Outdoor LED Display Screen with IP65 Waterproof 1920Hz-3840Hz Refresh Rate and 100000 Hours Life Span for Advertising
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | FO-P5/6.67/8/10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | CN¥3,123.29-3,260.27 |
|
Detail Information |
|||
| Pixel Pitch: | 5mm, 6mm, 6.67mm | Pixel Density: | 40000 Dot/m2, 27777 Dot/m2, 22477 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Module Specification: | SMD1921, SMD3535 |
| Pixel Resolution: | 64x32, 32x32, 48x48 | Max Power Consumption: | 40W, 29W, 43W |
| Panel Weight: | 0.45KG, 0.35KG | Cabinet Size: | 960x960x90mm, 576x576x90mm, 768x768x90mm |
| Cabinet Resolution: | 192x192, 96x96, 128x128, 144x144 | Hub Connecting: | HUB75-E |
| Best Viewing Angle: | 170/120, 140/120 | Screen Power Supply: | AC110V/220V - 5V60A |
| Max Power Capacity: | 976W/m2, 1050W/m2, 1350W/m2 | Average Power: | 488W/m2, 525W/m2, 675W/m2 |
| Brightness: | 5000-5500 Mcd/m2, 4000-5000 Cd/m2 | ||
| Highlight: | IP65 Waterproof LED Video Wall,1920Hz-3840Hz Refresh Rate Digital Billboard,100000 Hours Life Span Outdoor LED Display Screen |
||
Product Description
Outdoor Full Color SMD RGB LED Display Screen
High-performance outdoor LED display screens available in P5, P6.67, and P8 P10 pixel pitches for big advertising applications.
Product Specifications
Module Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 192mm(W) × 192mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 5mm | 6mm | 6.67mm |
| Pixel Density | 40000 dot/m² | 27777 dot/m² | 22477 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD3535 | SMD3535 |
| Pixel Resolution | 64 dot × 32 dot | 32 dot × 32 dot | 48 dot × 48 dot |
| Max Power Consumption | 40W | 29W | 43W |
| Panel Weight | 0.45KG | 0.35KG | 0.45KG |
Cabinet Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Cabinet Size | 960mm × 960mm × 90mm | 576mm × 576mm × 90mm, 768mm × 768mm × 90mm | 960mm × 960mm × 90mm |
| Cabinet Resolution | 192 dot × 192 dot | 96 dot × 96 dot, 128 dot × 128 dot | 144 dot × 144 dot |
| Quantity of Panel | 18pcs | 9pcs, 16pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 170°/120° | 140°/120° | 140°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 976W/m² | 1050W/m² | 1350W/m² |
| Average Power | 488W/m² | 525W/m² | 675W/m² |
Technical Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/8S | 1/8S | 1/6S |
| Refresh Frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display Color | 4096 × 4096 × 4096 | 4096 × 4096 × 4096 | 4096 × 4096 × 4096 |
| Brightness | 5000-5500 mcd/m² | 4000-5000 cd/m² | 4000-5000 cd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 5-40M | 6-40M | 6-40M |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Most in Kinglight and 3840 refresh rate. For more pixel pitch options and technical details, feel free to contact us.
Company Profile
Want to Know more details about this product








