Outdoor LED Display Screen with IP65 Waterproof Die Cast Aluminum Cabinet and 1920Hz-3840Hz Refresh Rate for Mobile Billboard
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | FO-P3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $750-790 |
|
Detail Information |
|||
| Pixel Pitch: | 3mm | Pixel Density: | 111111 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 30W |
| Panel Weight: | 0.55KG | Cabinet Size: | 576mm*576mm*90mm,768*768*90MM |
| Cabinet Resolution: | 192 Dot * 192 Dot,256 Dot * 256 Dot | Quantity Of Panel: | 9pcs, 16pcs |
| Hub Connecting: | HUB75-E | Screen Power Supply: | AC110V/220V - 5V60A |
| Max Power Capacity: | 1100 W/m2 | Refresh Frequency: | 1920-3840 HZ/S |
| Brightness: | 4500-5000 Cd/m2 | Operating Temperature: | -10C°~45C° |
| IP Protective Index: | IP65 | ||
| Highlight: | IP65 Waterproof Outdoor LED Display Screen,1920Hz-3840Hz Refresh Rate LED Video Wall,Die Cast Aluminum Cabinet Mobile Billboard Display |
||
Product Description
Outdoor P3 Mobile Billboard Display Screen
High-resolution 1152×768×170mm waterproof IP65 outdoor LED screen panel designed for mobile billboard applications and video wall installations.
Product Specifications
Module Specifications
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 192mm(W) × 192mm(H) | 250mm(W) × 250mm(H) | 256mm(W) × 128mm(H) |
| Pixel Pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111,111 dots/m² | 65,536 dots/m² | 62,500 dots/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel Resolution | 64 × 64 dots | 64 × 64 dots | 64 × 32 dots |
| Max Power Consumption | 30W | 40W | 32W |
| Panel Weight | 0.55kg | 0.6kg | 0.3kg |
Cabinet Specifications
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet Size | 576×576×90mm, 768×768×90mm | 500×1000×90mm, 500×500×90mm | 1024×768×90mm |
| Cabinet Resolution | 192×192 dots, 256×256 dots | 128×256 dots, 128×128 dots | 256×192 dots |
| Quantity of Panels | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 170°/120° | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 1,100 W/m² | 1,200 W/m² | 1,550 W/m² |
| Average Power | 550 W/m² | 600 W/m² | 780 W/m² |
Technical Specifications
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN2037/2153 | ICN2037/2153 | ICN2037/2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh Frequency | 1920-3840 Hz/s | 1920-3840 Hz/s | 1920-3840 Hz/s |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
| Control Distance | < 100m | < 100m | < 100m |
| Best Viewing Distance | 3-30m | 3-30m | 4-40m |
| Operating Temperature | -10°C to 45°C | -20°C to 60°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Note: Most units feature Kinglight technology and 3840Hz refresh rate. For additional pixel pitch options and detailed technical specifications, please contact us.
Manufacturer Profile
Want to Know more details about this product








