Outdoor P4 960*960mm Die-Casting Aluminum LED Screen Panel with IP65 Waterproof and 1920Hz-3840Hz Refresh Rate for Concerts
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $596-616 |
|
Detail Information |
|||
| Pixel Pitch: | 4mm | Pixel Density: | 62500 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 45W |
| Panel Weight: | 0.5KG | Cabinet Size: | 960mm*960mm*90mm |
| Cabinet Resolution: | 240 Dot * 240 Dot | Quantity Of Panel: | 18pcs |
| Hub Connecting: | HUB75-E | Best Viewing Angle: | 170/120 |
| Screen Power Supply: | AC110V/220V - 5V60A | Max Power Capacity: | 1350 W/m2 |
| Brightness: | 4800 Cd/M2 | Best Viewing Distance: | 4-40M |
| Operating Temperature: | -10C°~45C° | ||
| Highlight: | Die-Casting Aluminum LED Screen Panel,IP65 Waterproof LED Video Wall,1920Hz-3840Hz Refresh Rate Outdoor LED Display |
||
Product Description
Outdoor P4 960×960mm Die-Casting Aluminum Rental LED Display
High-performance outdoor LED screen panel designed for concerts, events, and stage displays. Features die-casting aluminum construction for durability and excellent weather resistance.
Product Specifications
Module Specifications
| Parameter | Outdoor P3.91 | Outdoor P4 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 250mm(W) × 250mm(H) | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 3.91mm | 4mm | 4mm |
| Pixel Density | 65536 dot/m² | 62500 dot/m² | 62500 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel Resolution | 64 dot × 64 dot | 64 dot × 32 dot | 80 dot × 40 dot |
| Max Power Consumption | 40W | 32W | 45W |
| Panel Weight | 0.6KG | 0.3KG | 0.5KG |
Cabinet Specifications
| Parameter | Outdoor P3.91 | Outdoor P4 | Outdoor P4 |
|---|---|---|---|
| Cabinet Size | 500×1000×90mm, 500×500×90mm | 1024×768×90mm | 960×960×90mm |
| Cabinet Resolution | 128×256 dot, 128×128 dot | 256×192 dot | 240×240 dot |
| Quantity of Panels | 8pcs, 4pcs | 24pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 170°/120° | 170°/120° | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 1200 W/m² | 1550 W/m² | 1350 W/m² |
| Average Power | 600 W/m² | 780 W/m² | 675 W/m² |
Technical Specifications
| Parameter | Outdoor P3.91 | Outdoor P4 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/8S | 1/5S |
| Refresh Frequency | 1920-3840 Hz/s | 1920-3840 Hz/s | 1920-3840 Hz/s |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4000 cd/m² | 5500-6000 cd/m² | 4800 cd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100m | < 100m | < 100m |
| Best Viewing Distance | 3-30m | 4-40m | 4-40m |
| Operating Temperature | -20°C to 60°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Features high refresh rate up to 3840Hz. For additional pixel pitch options and technical details, please contact us.
Manufacturer Profile
Want to Know more details about this product








