P3.91mm Pixel Pitch IP65 Waterproof Outdoor LED Display Screen with 1920Hz-3840Hz Refresh Rate
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P3.91 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $269-289 |
|
Detail Information |
|||
| Pixel Pitch: | 3.91mm | Pixel Density: | 65536 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 40W |
| Panel Weight: | 0.6KG | Cabinet Size: | 500*1000mm*90mm |
| Cabinet Resolution: | 128 Dot * 256 Dot | Quantity Of Panel: | 8pcs |
| Hub Connecting: | HUB75-E | Best Viewing Angle: | 170/ 120 |
| Screen Power Supply: | AC110V/220V - 5V60A | Max Power Capacity: | 1200 W/m2 |
| Refresh Frequency: | 1920-3840 HZ/S | Brightness: | 4000 Cd/m2 |
| Operating Temperature: | -20C°~60C° | ||
| Highlight: | P3.91mm Pixel Pitch LED Video Wall,IP65 Waterproof Outdoor LED Display Screen,1920Hz-3840Hz Refresh Rate Digital Signage Display |
||
Product Description
Full Color Nation Economic Waterproof P3.91 LED Display Screen
High-performance 500×1000×90mm indoor/outdoor LED display with P3.91mm pixel pitch, offering exceptional image quality and durability for various applications.
Product Images
Technical Specifications
Module Specifications
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 192mm(W) × 192mm(H) | 250mm(W) × 250mm(H) | 256mm(W) × 128mm(H) |
| Pixel Pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111111 dot/m² | 65536 dot/m² | 62500 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel Resolution | 64 × 64 dot | 64 × 64 dot | 64 × 32 dot |
| Max Power Consumption | 30W | 40W | 32W |
| Panel Weight | 0.55KG | 0.6KG | 0.3KG |
Cabinet Specifications
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet Size | 576×576×90mm, 768×768×90mm | 500×1000×90mm, 500×500×90mm | 1024×768×90mm |
| Cabinet Resolution | 192×192 dot, 256×256 dot | 128×256 dot, 128×128 dot | 256×192 dot |
| Quantity of Panels | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 170°/120° | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 1100 W/m² | 1200 W/m² | 1550 W/m² |
| Average Power | 550 W/m² | 600 W/m² | 780 W/m² |
Technical Signal Index
| Parameter | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh Frequency | 1920-3840 Hz/s | 1920-3840 Hz/s | 1920-3840 Hz/s |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100m | < 100m | < 100m |
| Best Viewing Distance | 3-30m | 3-30m | 4-40m |
| Operating Temperature | -10°C to 45°C | -20°C to 60°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Customization Available: Most units feature Kinglight technology and 3840Hz refresh rate. For additional pixel pitch options and technical details, please contact us.
Additional Product Views
Manufacturer Profile
Want to Know more details about this product

