Outdoor LED Display Screen IP65 Waterproof with 1920Hz-3840Hz Refresh Rate and 100000 Hours Life Span
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING |
| Model Number: | LEDKING-3D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $317-337 |
|
Detail Information |
|||
| Refresh Rate: | 1920Hz-3840Hz | Cabinet Material: | Die Cast Aluminum / Waterproof Iron |
|---|---|---|---|
| Control System: | NOVA Star | Service Access: | Front/Rear |
| Life Span: | 100000Hours | Pixel Pitch: | 8mm, 10mm |
| Pixel Density: | 15625 Dot/m2, 10000 Dot/m2 | Pixel Configuration: | 1R1G1B |
| Max Power Consumption: | 28W, 40W, 45W | Cabinet Size: | 768mm*1280mm*140mm, 960mm*960mm*90mm |
| Best Viewing Angle: | 140/120 | Screen Power Supply: | AC110V/220V - 5V40A, AC110V/220V - 5V60A, AC220V - 5V60A |
| Brightness: | 5000mcd/m2, 4800mcd/m2 | Operating Temperature: | -10C°~45C° |
| IP Protective Index: | IP65 | ||
| Highlight: | IP65 Waterproof LED Video Wall,1920Hz-3840Hz Refresh Rate Digital Billboard,100000 Hours Life Span Outdoor LED Display Screen |
||
Product Description
Outdoor Fixed Digital Video LED Video Wall
Waterproof 3D billboard advertising LED display screen designed for high-visibility outdoor applications.
Product Gallery
Technical Specifications
Module Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Panel Dimension | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 8mm | 8mm | 10mm |
| Pixel Density | 15625 dot/m² | 15625 dot/m² | 10000 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD3535 | SMD3535 | SMD3535 |
| Pixel Resolution | 32 dot × 16 dot | 40 dot × 20 dot | 32 dot × 16 dot |
| Max Power Consumption | 28W | 40W | 45W |
| Panel Weight | 0.3KG | 0.5KG | 0.55KG |
Cabinet Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Cabinet Size | 768mm × 1280mm × 140mm, back service | 960mm × 960mm × 90mm | 960mm × 960mm × 90mm |
| Cabinet Resolution | 96 dot × 160 dot | 120 dot × 120 dot | 96 dot × 96 dot |
| Quantity of Panel | 30pcs | 18pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Simple iron / waterproof iron cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best Viewing Angle | 140°/120° | 140°/120° | 140°/120° |
| Screen Power Supply | AC110V/220V - 5V40A | AC110V/220V - 5V60A | AC220V - 5V60A |
| Max Power Capacity | 1020W/m² | 976W/m² | 1300W/m² |
| Average Power | 510W/m² | 488W/m² | 650W/m² |
Technical Signal Index
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 |
| Scan Rate | 1/4S | 1/5S | 1/2S |
| Refresh Frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920 HZ/S |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000mcd/m² | 4800mcd/m² | 5000mcd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 8-50M | 8-50M | 10-50M |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Features Kinglight components and 3840Hz refresh rate. For additional pixel pitch options and technical details, please contact our technical team.
Additional Product Images
Manufacturer Profile
Want to Know more details about this product








