Outdoor P4.81 LED Video Wall with Die Cast Aluminum Cabinet IP65 Waterproof and 1920Hz-3840Hz Refresh Rate
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P4.81 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $143-163 |
|
Detail Information |
|||
| Pixel Pitch: | 4.81mm | Pixel Density: | 43264 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 40W |
| Panel Weight: | 0.65KG | Cabinet Size: | 500*1000mm*90mm, 500*500*90mm |
| Cabinet Resolution: | 104 Dot * 208 Dot, 104 Dot * 104 Dot | Quantity Of Panel: | 8pcs, 4pcs |
| Best Viewing Angle: | 170/120 | Screen Power Supply: | AC110V/220V - 5V60A |
| Max Power Capacity: | 1200 W/m2 | Average Power: | 600 W/m2 |
| Refresh Frequency: | 1920-3840 HZ/S | Brightness: | 3800-4000cd/m2 |
| Operating Temperature: | -10C°~45C° | ||
| Highlight: | Die Cast Aluminum Cabinet LED Video Wall,IP65 Waterproof Outdoor LED Display Screen,1920Hz-3840Hz Refresh Rate Rental LED Screen |
||
Product Description
Outdoor P4.81 500×500mm Die Casting Aluminum Cabinet Rental LED Display
Product Specifications
Module Specifications
| Parameter | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Panel Dimension | 250mm(W) × 250mm(H) | 160mm(W) × 160mm(H) | 320mm(W) × 160mm(H) |
| Pixel Pitch | 4.81mm | 5mm | 5mm |
| Pixel Density | 43,264 dot/m² | 40,000 dot/m² | 40,000 dot/m² |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD2727/SMD1921 | SMD2727 | SMD1921 |
| Pixel Resolution | 52 dot × 52 dot | 64 dot × 32 dot | 64 dot × 32 dot |
| Max Power Consumption | 40W | 25W | 40W |
| Panel Weight | 0.65KG | 0.25KG | 0.45KG |
Cabinet Specifications
| Parameter | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Cabinet Size | 500×1000mm×90mm, 500×500×90mm | 960mm×960mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 104 dot × 208 dot, 104 dot × 104 dot | 192 dot × 192 dot | 192 dot × 192 dot |
| Quantity of Panel | 8pcs, 4pcs | 36pcs | 18pcs |
| Hub Connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die Casting Aluminum Cabinet | Simple Iron/Waterproof Iron Cabinet | Die Casting Aluminum Cabinet |
| Maintenance Method | Front/Back Service | Front/Back Service | Front/Back Service |
| Best Viewing Angle | 170°/120° | 170°/120° | 170°/120° |
| Screen Power Supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max Power Capacity | 1200 W/m² | 1350 W/m² | 976 W/m² |
| Average Power | 600 W/m² | 675 W/m² | 488 W/m² |
Technical Specifications
| Parameter | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/13S | 1/8S | 1/8S |
| Refresh Frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display Color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 3800-4000 cd/m² | 5000-5500 mcd/m² | 5000-5500 mcd/m² |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Control Distance | < 100M | < 100M | < 100M |
| Best Viewing Distance | 4-40M | 5-40M | 5-40M |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP Protective Index | IP65 | IP65 | IP65 |
Note: Most units feature Kinglight components and 3840Hz refresh rate. For alternative specifications or additional pixel pitch options and technical details, please contact our technical team.
Manufacturer Profile
Want to Know more details about this product








