Outdoor LED Display Screen P6.67 960*960mm Aluminum Cabinet with 256*128/256*256 Dot Resolution and 100000 Hours Lifespan
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P6.67 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $478-498 |
|
Detail Information |
|||
| Pixel Pitch: | 6.67mm | Pixel Density: | 22477 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 43W |
| Panel Weight: | 0.45KG | Cabinet Size: | 960mm*960mm*90mm |
| Cabinet Resolution: | 144dot*144dot | Quantity Of Panel: | 18pcs |
| Best Viewing Angle: | 140/ 120 | Screen Power Supply: | AC110V/220V - 5V60A |
| Max Power Capacity: | 1350W/m2 | Refresh Frequency: | 1920-3840 HZ/S |
| Brightness: | 4000-5000 Cd/m2 | Best Viewing Distance: | 6-40M |
| IP Protective Index: | IP65 | ||
| Highlight: | P6.67 Outdoor LED Display Screen,960*960mm LED Video Wall,100000Hours Rental LED Screen |
||
Product Description
Outdoor P6.67 960×960mm Aluminum Cabinet Rental Screen
Product Specifications
Module Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 192mm(W) × 192mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 5mm | 6mm | 6.67mm |
| Pixel Density | 40000 dot/m² | 27777 dot/m² | 22477 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD3535 | SMD3535 |
| Pixel resolution | 64 dot × 32 dot | 32 dot × 32 dot | 48 dot × 48 dot |
| Max power consumption | 40W | 29W | 43W |
| Panel weight | 0.45KG | 0.35KG | 0.45KG |
Cabinet Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Cabinet size | 960mm×960mm×90mm | 576mm×576mm×90mm, 768mm×768mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot | 96 dot × 96 dot, 128dot×128dot | 144dot×144dot |
| Quantity of panel | 18pcs | 9pcs, 16pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet | Diecasting aluminum cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 170/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 976W/m² | 1050W/m² | 1350W/m² |
| Average power | 488W/m² | 525W/m² | 675W/m² |
Technical Specifications
| Feature | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/8S | 1/8S | 1/6S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000-5500 mcd/m² | 4000-5000 cd/m² | 4000-5000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 5-40M | 6-40M | 6-40M |
| Operating temperature | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Want to Know more details about this product







