Outdoor LED Display Screen with High Brightness 4000 cd/m2 100000 Hours Life Span and 256*128/256*256 Resolution
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | LEDKING or OEM & ODM |
| Model Number: | RO-P3.91 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $145-165 |
|
Detail Information |
|||
| Pixel Pitch: | 3.91mm | Pixel Density: | 65536 Dot/m2 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Max Power Consumption: | 40W |
| Panel Weight: | 0.6KG | Cabinet Size: | 500*1000mm*90mm, 500*500*90mm |
| Cabinet Resolution: | 128 Dot * 256 Dot, 128*128 Dot | Quantity Of Panel: | 8pcs, 4pcs |
| Hub Connecting: | HUB75-E | Best Viewing Angle: | 170/ 120 |
| Screen Power Supply: | AC110V/220V - 5V60A | Max Power Capacity: | 1200 W/m2 |
| Average Power: | 600 W/m2 | Brightness: | 4000 Cd/m2 |
| Operating Temperature: | -20C°~60C° | ||
| Highlight: | High Brightness 4000 cd/m2 LED Video Wall,100000 Hours Life Span Digital Display Board,256*128/256*256 Resolution Outdoor LED Display Screen |
||
Product Description
Outdoor P3.91 500*500mm Die-Casting Aluminum Rental Advertising Digital Display Board
Product Specifications
Module Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 192mm(W) * 192mm(H) | 250mm(W) * 250mm(H) | 256mm(W) * 128mm(H) |
| Pixel pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111111 dot/m² | 65536 dot/m² | 62500 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel resolution | 64 dot * 64 dot | 64 dot * 64 dot | 64 dot * 32 dot |
| Max power consumption | 30W | 40W | 32W |
| Panel weight | 0.55KG | 0.6KG | 0.3KG |
Cabinet Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet size | 576mm*576mm*90mm, 768*768*90MM | 500*1000mm*90mm, 500*500*90mm | 1024mm*768mm*90mm |
| Cabinet Resolution | 192 dot * 192 dot, 256 dot * 256 dot | 128 dot * 256 dot, 128*128 dot | 256 dot * 192 dot |
| Quantity of panel | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140/120 | 170/120 | 170/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 1100 W/m² | 1200 W/m² | 1550 W/m² |
| Average power | 550 W/m² | 600 W/m² | 780 W/m² |
Technical Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 3-30M | 3-30M | 4-40M |
| Operating temperature | -10°C~45°C | -20°C~60°C | -10°C~45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Want to Know more details about this product








